Candidate, Lawrence Woo
Liberal Party | Richmond Centre, BC
CLC rating: Pro-abortion
Rating Comments: Based on Liberal Party policy which officially requires all Liberal MPs and candidates to agree to vote in favour of abortion, as a prerequisite for being allowed to run as a candidate.
Percentage in last election: 42% (2015)
Victory margin last election: -1% (2015)
Constituency Offices
, British Columbia
Fax: Twitter: @LawrenceYKWoo
Parliamentary Office
Here is Lawrence Woo's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Lawrence Woo. |
There are no quotes for Lawrence Woo at this time.
Here are the answers for the questionnaire as provided by Lawrence Woo on 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | -- |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | No (based on Trudeau edict) |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | No (based on Trudeau edict) |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | All circumstances (based on Trudeau edict) |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | unknown |
There are no videos available for Lawrence Woo.