Candidate, Ania Krosinska
People's Party of Canada Party | Humber River - Black Creek, ON
CLC rating: unknown
Rating Comments: This individual was the PPC candidate in the 2019 federal election.
Percentage in last election: 1.06% (2019)
Victory margin last election: -60.03% (2019)
Constituency Offices
Toronto, Ontario
M9M 2Y9
Parliamentary Office
Here is Ania Krosinska's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Ania Krosinska. |
There are no quotes for Ania Krosinska at this time.
Here are the answers for the questionnaire as provided by Ania Krosinska on 2019.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Survey not yet sent |
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Survey not yet sent |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Survey not yet sent |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Survey not yet sent |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | Survey not yet sent |
There are no videos available for Ania Krosinska.