Candidate, Raphael Rosch
Independent Party | Scarborough North, ON
CLC rating: Pro-life
Rating Comments: Raphael gave perfect answers to CLC's 2015 pro-life questionnaire. He has previously run for election provincially in Ontario for the Family Coalition Party.
Percentage in last election: 0.4% (2015)
Victory margin last election: -47.6% (2015)
Religion / Faith: Christian
Constituency Offices
, Ontario
Parliamentary Office
Here is Raphael Rosch's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Raphael Rosch. |
There are no quotes for Raphael Rosch at this time.
Here are the answers for the questionnaire as provided by Raphael Rosch on September 26, 2015.
Question | Response |
---|---|
Do you believe that life begins at conception (fertilization)? | Yes |
If elected, will you strive to introduce and pass laws to protect unborn children from the time of conception (fertilization) onward? | Yes |
If elected, would you support all legislative or policy proposals that would result in a meaningful increase of respect and protection for unborn human life? | Yes |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | No |
If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | Yes |
There are no videos available for Raphael Rosch.