Candidate, Jim Johnston
Green Party | Lambton - Kent - Middlesex, ON
CLC rating: Pro-abortion, pro-LGBT ideology
Rating Comments: Official Green Party policy is pro-abortion and pro-LGBT ideology.
First elected (yyyy.mm.dd): never elected
Percentage in last election: 3% (2015); lost [2008 Federal]
Victory margin last election: -47% (2015); lost [Federal 2008]
Religion / Faith: unknown
Constituency Offices
, Ontario
Tel: 519-666-1203
Parliamentary Office
Ontario
Here is Jim Johnston's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score |
|---|---|---|
| There are no votes, surveys or policy decisions to display for Jim Johnston. | ||
There are no quotes for Jim Johnston at this time.
Here are the answers for the questionnaire as provided by Jim Johnston on 2006.
| Question | Response |
|---|---|
| Do you believe that life begins at conception (fertilization)? | No |
| If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- |
| If elected, will you support measures to introduce and pass a law to protect every unborn child from the time of conception (fertilization) onward? | No |
| Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | Yes |
| If elected, will you support legislative or regulatory measures to explicitly exclude abortion as an insured health service under the Canada Health Act? | No |
| If elected, will you oppose any legislative or regulatory measures designed to permit the deliberate killing (euthanasia) of a human being regardless of age, state of health, or "anticipated quality of life" or designed to permit "doctor-assisted suicide"? | No |
| If elected, will you support legislative or regulatory measures that would prohibit the dispensing of abortion-inducing pharmaceuticals? | No |
| If elected, will you support legislative or regulatory measures to prohibit experimentation upon human embryos, at every stage of development? | No |
| If elected, will you vote for measures that define marriage as the union of one man and one woman to the exclusion of all others? | No |
There are no videos available for Jim Johnston.



See Jim's opponents







