| incumbent | ||||
|---|---|---|---|---|
| Julio Rivera(Conservative) | Christian Boutin(People's Party Of Canada) | Justin Trudeau(Liberal) | Christine Paré(New Democrat) | |
| CLC Rating | Unknown | Unknown | Pro-abortion, pro-LGBT ideology, pro-euthanasia, anti-free speech | Pro-abortion, pro-LGBT ideology |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | No response to CLC's 2021 federal election questionnaire. <More> |
CLC’s 2021 federal election questionnaire not sent due ... <More> |
Justin Trudeau is the most rabidly pro-abortion Prime Min... <More> |
Official NDP policy is pro-abortion & pro-LGBT ideology <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | no response | survey not sent | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | no response | survey not sent | All circumstances (based on Trudeau edict) | All circumstances (per party policy) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | no response | survey not sent | No (based on Trudeau edict) | No (per party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | no response | survey not sent | -- | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | no response | survey not sent | -- | -- |


