| incumbent | ||||
|---|---|---|---|---|
| John Janssen(People's Party Of Canada) | Garry Keller(Conservative) | Pauline Rochefort(Liberal) | Valerie Kennedy(New Democrat) | |
| CLC Rating | Pro-life | Unknown | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | John gave perfect answers to CLC's 2025 federal election ... <More> |
CLC's 2025 federal election questionnaire not yet sent. <More> |
Official Liberal Party of Canada policy is pro-abortion a... <More> |
Official NDP policy is pro-abortion & pro-LGBT ideology <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | Yes | survey not yet sent | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | Life of the mother | survey not yet sent | Yes, all circumstances (based on Liberal Party policy) | All circumstances (based on party policy) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes | survey not yet sent | No (based on Liberal Party policy) | No (based on party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes | survey not yet sent | -- | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes | survey not yet sent | -- | -- |



