| incumbent | ||||
|---|---|---|---|---|
| Timothy Gleeson(People's Party Of Canada) | Geoff Pollock(Conservative) | Marco Mendicino(Liberal) | Caleb Senneker(New Democrat) | |
| CLC Rating | Pro-life | Evaluation pending | Pro-abortion, pro-LGBT ideology, pro-euthanasia | Pro-abortion, pro-LGBT ideology |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | CLC’s 2021 federal election questionnaire was returned ... <More> |
No response to CLC's federal election questionnaire. Duri... <More> |
Official party policy is pro-abortion and anti-traditiona... <More> |
Official NDP policy is pro-abortion & pro-LGBT ideology <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | Yes | no response | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | No | no response | All circumstances (based on Trudeau edict) | All circumstances (based on party's pro-abortion position) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes | no response | No (based on Trudeau edict) | No (per party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes | no response | -- | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes | no response | -- | -- |



