| incumbent | ||||
|---|---|---|---|---|
| Lita Cabal(Conservative) | Meghan Murphy(People's Party Of Canada) | Mark Wiens(Liberal) | Jenny Kwan(New Democrat) | |
| CLC Rating | Pro-life, pro-family | Unknown | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology, pro-euthanasia |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | Lita gave perfect answers to CLC's federal election quest... <More> |
No response to CLC's 2025 federal election questionnaire.... <More> |
Official Liberal party position is pro-abortion & pro-LGB... <More> |
Official NDP policy is pro-abortion & pro-LGBT ideology. ... <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | Yes | No response | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | No | No response | Yes, all circumstances (based on Liberal Party policy) | All circumstances (per party policy) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | Yes | No response | No (based on Liberal Party policy) | No (per party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | Yes | No response | -- | No (based on voting record) |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | Yes | No response | -- | -- |



