| incumbent | ||||
|---|---|---|---|---|
| Paul Lambert(Conservative) | Zoe Royer(Liberal) | Bonita Zarrillo(New Democrat) | Nash Milani(Green) | |
| CLC Rating | Unknown | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
				|
| RATING COMMENTS: | CLC's 2025 federal election questionnaire not yet sent. <More>  | 
Official Liberal Party of Canada policy is pro-abortion a... <More>  | 
Official NDP policy is pro-abortion & pro-LGBT ideology <More>  | 
Official Green Party policy is pro-abortion and pro-LGBT ... <More>  | 
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER | 
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | survey not yet sent | -- | -- | -- | 
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | survey not yet sent | Yes, all circumstances (based on Liberal Party policy) | All circumstances (per party policy) | Yes, all circumstances (based on Green Party policy) | 
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey not yet sent | No (based on Liberal Party policy) | No (per party policy) | No (based on Green Party policy) | 
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey not yet sent | -- | -- | -- | 
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey not yet sent | -- | -- | -- | 


