| incumbent | ||||
|---|---|---|---|---|
| Bas Sluijmers(Conservative) | Dennis Wilson(People's Party Of Canada) | Chris Bittle(Liberal) | Karen Orlandi(New Democrat) | |
| CLC Rating | Pro-life | Not supportable | Pro-abortion, pro-LGBT ideology, pro-euthanasia | Pro-abortion, pro-LGBT ideology | 
|  |  |  |  | |
| RATING COMMENTS: | Bas is very publicly pro-life and would make an excellent... <More> | In his response to CLC's 2024 federal by-election questio... <More> | Official Liberal Party of Canada policy is pro-abortion a... <More> | Official NDP policy is pro-abortion & pro-LGBT ideology <More> | 
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER | 
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | -- | Yes | -- | -- | 
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | -- | Unclear response | Yes, all circumstances (based on Liberal Party policy) | All circumstances (based on party policy) | 
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | -- | No (implied) | No (based on Liberal Party policy) | No (based on party policy) | 
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- | No (implied) | -- | -- | 
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- | Unclear response | -- | -- | 
