| incumbent | ||||
|---|---|---|---|---|
| Ilyassar Sykes(Conservative) | Michel Lavoie(People's Party Of Canada) | Michel Prairie(Independent) | Emmanuel Dubourg(Liberal) | |
| CLC Rating | Unknown | Unknown | Unknown | Pro-abortion, pro-LGBT ideology, pro-euthanasia |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | Survey not yet sent due to insufficient contact informati... <More> |
CLC’s 2021 federal election questionnaire not sent due ... <More> |
CLC was not able to find an email address for this candid... <More> |
Official party policy is pro-abortion and pro-LGBT ideolo... <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | survey not yet sent | survey not sent | survey not yet sent | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | survey not yet sent | survey not sent | survey not yet sent | All circumstances (based on Trudeau edict) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey not yet sent | survey not sent | survey not yet sent | No (based on Trudeau edict) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey not yet sent | survey not sent | survey not yet sent | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey not yet sent | survey not sent | survey not yet sent | -- |


