| incumbent | ||||
|---|---|---|---|---|
| Stephen Ellis(Conservative) | Bill Archer(People's Party Of Canada) | Jody O'Blenis(Independent) | Lenore Zann(Liberal) | |
| CLC Rating | Unknown | Unknown | Unknown | Pro-abortion, pro-LGBT ideology, pro-euthanasia |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | Survey not yet sent. <More> |
No response <More> |
CLC's 2021 federal election questionnaire not yet sent du... <More> |
Official Liberal Party policy is pro-abortion and pro-LGB... <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | survey not yet sent | No response | survey not yet sent | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | survey not yet sent | No response | survey not yet sent | All circumstances (based on Trudeau edict) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey not yet sent | No response | survey not yet sent | No (based on Trudeau edict) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey not yet sent | No response | survey not yet sent | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey not yet sent | No response | survey not yet sent | -- |


