| incumbent | ||||
|---|---|---|---|---|
| Kathryn McDonald(People's Party Of Canada) | Dan Albas(Conservative) | Sarah Eves(Liberal) | Joan Phillip(New Democrat) | |
| CLC Rating | unknown | Pro-abortion, Pro-euthanasia, Pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology |
![]() |
![]() |
![]() |
![]() |
|
| RATING COMMENTS: | CLC’s 2021 federal election questionnaire sent Sept 17,... <More> |
In June 2021, this MP voted against pro-life Bill C-233, ... <More> |
Official party policy is pro-abortion and LGBT ideology. ... <More> |
Official NDP policy is pro-abortion & pro-LGBT ideology <More> |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| See Full Profile | See Full Profile | See Full Profile | See Full Profile | |
| 1. Do you believe life begins at conception (fertilization)? | survey sent | no response | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | survey sent | no response | All circumstances (based on Trudeau edict) | All circumstances (per party policy) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | survey sent | no response | No (based on Trudeau edict) | No (per party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | survey sent | no response | -- | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | survey sent | no response | -- | -- |


