Candidate, Margaret Smith
New Democrat Party | Selkirk - Interlake - Eastman, MB
CLC rating: Pro-abortion, pro-LGBT ideology
Rating Comments: Official NDP policy is pro-abortion & pro-LGBT ideology
Percentage in last election: 19.36% (2021)
Victory margin last election: -37.70% (2021)
Religion / Faith: unknown
Constituency Offices
, Manitoba
Parliamentary Office
Here is Margaret Smith's voting record relating to life and family issues:
Votes, Surveys and Policy Decision | Vote | Score |
---|---|---|
There are no votes, surveys or policy decisions to display for Margaret Smith. |
There are no quotes for Margaret Smith at this time.
Here are the answers for the questionnaire as provided by Margaret Smith on 2021.
Question | Response |
---|---|
Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | -- |
Do you believe that life begins at conception (fertilization)? | -- |
If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (per party policy) |
If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | -- |
Are there any circumstances under which you believe a woman should have access to abortion? (note: Medical treatments to save the life of a mother and which result in the UNINTENDED death of her unborn child, are NOT abortions. Eg. in case of tubal pregnancy or cervical cancer) | All circumstances (per party policy) |
There are no videos available for Margaret Smith.